Species Currently Available
| Species | 4/4 | 6/4 | 7/4 | 8/4 | 12/4 | Live edge slab | Turning Blanks | Posts |
|---|---|---|---|---|---|---|---|---|
Ambrosia Maple | ||||||||
Ash – Standard Grade | ||||||||
Cherry | ||||||||
Cypress | ||||||||
Knotty Alder | ||||||||
Poplar | ||||||||
Poplar – Wide Stock | ||||||||
Red Oak | ||||||||
Red Oak – Wide Stock | ||||||||
Soft Maple | ||||||||
Walnut | ||||||||
White Oak | ||||||||
White Oak – Standard Grade |
| Species | 4/4 | 6/4 | 7/4 | 8/4 | 12/4 | Live edge slab | Turning Blanks | Posts |
|---|---|---|---|---|---|---|---|---|
Sapele |
| Species | 4/4 | 6/4 | 7/4 | 8/4 | 12/4 | Live edge slab | Turning Blanks | Posts |
|---|---|---|---|---|---|---|---|---|
Baltic Birch 1/2″ and 3/4″ Plywood | ||||||||
Birch Import | ||||||||
Eastern Red Cedar 1/4″ Plywood | ||||||||
Marine Grade Plywood 1/2″ and 3/4″ | ||||||||
Regular Birch 1/4″, 1/2″ and 3/4″ Plywood |
| Species | 4/4 | 6/4 | 7/4 | 8/4 | 12/4 | Live edge slab | Turning Blanks | Posts |
|---|
Please reach out to the Lumberjacks team for sizing and availability on the following:
- Mantles
- Pine Posts
- Red Oak Posts
- Sheet Goods