Species Currently Available
Species | 4/4 | 6/4 | 7/4 | 8/4 | 12/4 | Live edge slab | Turning Blanks | Posts |
---|---|---|---|---|---|---|---|---|
Alder | ||||||||
Ambrosia Maple | ||||||||
Ash | ||||||||
Basswood | ||||||||
Beech | ||||||||
Cherry | ||||||||
Cypress | ||||||||
Eastern Cedar | ||||||||
Figured Maple | ||||||||
Hard Maple | ||||||||
Hickory | ||||||||
Maple | ||||||||
New Heart Pine | ||||||||
Pecan | ||||||||
Poplar | ||||||||
Quartersawn White Oak | ||||||||
Red Oak | ||||||||
Sweet Gum | ||||||||
Sycamore | ||||||||
Walnut | ||||||||
White Oak | ||||||||
White Pine |
Species | 4/4 | 6/4 | 7/4 | 8/4 | 12/4 | Live edge slab | Turning Blanks | Posts |
---|---|---|---|---|---|---|---|---|
African Mahogany | ||||||||
African Padauk | ||||||||
Black Limba | ||||||||
Canarywood | ||||||||
Etimoe | ||||||||
Katalox | ||||||||
Leopardwood | ||||||||
Mappa Burl | ||||||||
Olivewood | ||||||||
Purpleheart | ||||||||
Rosewood | ||||||||
Sapele | ||||||||
Spanish Cedar | ||||||||
Tigerwood | ||||||||
Wenge |
Species | 4/4 | 6/4 | 7/4 | 8/4 | 12/4 | Live edge slab | Turning Blanks | Posts |
---|
Please reach out to the Lumberjacks team for sizing and availability on the following:
- Mantles
- Pine Posts
- Red Oak Posts
- Sheet Goods